Understand the thickness of zinc layer of different galvanized sheet
Understand the thickness of zinc layer of different galvanized sheet.
الحصول على اقتباس مجاني بسرعة!
Understand the thickness of zinc layer of different galvanized sheet.
1. thin zinc plate: thickness is generally 0.1-0.2mm, suitable for roofs, walls, warehouses and other simple buildings.
2. medium zinc plate: thickness is generally 0.35-0.6mm, suitable for general buildings, residential, industrial plants and so on.
3. thick zinc plate: thickness is generally 0.7-1.5mm, suitable for large industrial plants, warehouses, stadiums and so on.
4. ultra-thick zinc plate: the thickness is generally 2.0-5.0mm, suitable for large steel structures, Bridges, building structures, etc.
Zinc weight(g/m²) | Zinc thickness(μm) | Zinc weight(g/m²) | Zinc thickness(um | |
35.6 | 5 | 377.9 | 53 | |
42.8 | 6 | 385 | 54 | |
49.9 | 7 | 392.2 | 55 | |
57.1 | 8 | 399.3 | 56 | |
64.1 | 9 | 406.4 | 57 | |
71.3 | 10 | 413.5 | 58 | |
78.4 | 11 | 420.7 | 59 | |
85.6 | 12 | 427.8 | 60 | |
92.7 | 13 | 434.9 | 61 | |
99.8 | 14 | 442 | 62 | |
106.9 | 15 | 449.2 | 63 | |
114.1 | 16 | 456.3 | 64 | |
121.2 | 17 | 463.5 | 65 | |
128.3 | 18 | 470.6 | 66 | |
135.5 | 19 | 477.8 | 67 | |
142.6 | 20 | 484.8 | 68 | |
147.9 | 21 | 491.9 | 69 | |
156.9 | 22 | 499 | 70 | |
164 | 23 | 506.2 | 71 | |
171.1 | 24 | 513.4 | 72 | |
178.3 | 25 | 520.5 | 73 | |
185.4 | 26 | 527.6 | 74 | |
192.5 | 27 | 534.8 | 75 | |
199.6 | 28 | 541.9 | 76 | |
206.8 | 29 | 549 | 77 | |
213.9 | 30 | 556.1 | 78 | |
221 | 31 | 563.3 | 79 | |
228.2 | 32 | 570.4 | 80 | |
235.3 | 33 | 577.5 | 81 | |
242.4 | 34 | 584.7 | 82 | |
249.5 | 35 | 590.8 | 83 | |
256.7 | 36 | 598.9 | 84 | |
263.8 | 37 | 606.1 | 85 | |
270.9 | 38 | 613.2 | 86 | |
778.1 | 39 | 620.2 | 87 | |
285.2 | 40 | 627.4 | 88 | |
292.3 | 41 | 634.6 | 89 | |
299.5 | 42 | 641.7 | 90 | |
306.6 | 43 | 648.8 | 91 | |
313.7 | 44 | 656 | 92 | |
320.9 | 45 | 663.1 | 93 | |
327.9 | 46 | 670.2 | 94 | |
335.1 | 47 | 677.4 | 95 | |
342.2 | 48 | 684.5 | 96 | |
349.4 | 49 | 691.6 | 97 | |
356.5 | 50 | 698.7 | 98 | |
368.6 | 51 | 705.2 | 99 | |
370.8 | 52 | 713 | 100 | |
Zinc thickness=Zinc weight /7.14 |